Master ID | Artist | Album | Cat # | Label | Country | Date | Genres | Styles | Info |
222264 | Clipse | Til The Casket Drops | 88697 21099 2 | Columbia | US | 2009-12-08 | Hip Hop | | Album |
208265 | Timbaland | Shock Value II | B0013645-72 | Interscope Records | US | 2009-12-08 | Hip Hop, Rock, Funk / Soul, Pop | Contemporary R&B | Album, Deluxe Edition |
620201 | Randy Newman | The Princess And The Frog (An Original Walt Disney Records Soundtrack) | D000458502 | Walt Disney Records | US | 2009-11-23 | Hip Hop, Jazz, Blues, Pop, Classical, Folk, World, & Country, Stage & Screen | Soundtrack, Cajun, Contemporary, RnB/Swing, Score, Swing, Zydeco, Musical | Album, Enhanced |
206209 | Rihanna | Rated R | B0013827-02 | Def Jam Recordings | US | 2009-11-23 | Hip Hop, Funk / Soul, Pop | Contemporary R&B, Pop Rap | Album |
384869 | Melanie Fiona | The Bridge | B0013150-02 | Universal Motown | US | 2009-11-10 | Electronic, Hip Hop, Reggae, Funk / Soul, Pop | House, Europop, Contemporary R&B | Album |
195105 | Flight Of The Conchords | I Told You I Was Freaky | SPCD 800 | Sub Pop | US | 2009-10-20 | Electronic, Hip Hop, Funk / Soul, Pop, Folk, World, & Country | Comedy | Album |
198933 | Shakira | She Wolf | 88697616952 | Epic | US | 2009-10-13 | Electronic, Hip Hop, Latin, Funk / Soul, Pop | House, Pop Rap, Funk | Album, Enhanced, Special Edition |
199427 | Mariah Carey | Memoirs Of An Imperfect Angel | B0013226-02 | Island Records | US | 2009-09-29 | Hip Hop, Funk / Soul, Pop | Pop Rap, Ballad, Vocal, Contemporary R&B | Album |
308461 | Trey Songz | Ready | 518794-2 | Atlantic | US | 2009-08-31 | Hip Hop, Funk / Soul | Contemporary R&B | Album |
494826 | LeToya | Lady Love | 09463 97259 2 2 | Capitol Records | US | 2009-08-25 | Hip Hop, Funk / Soul, Pop | Rhythm & Blues | Album |
2410039 | Ace Hood | Ruthless | B0013066-02 | Def Jam Recordings | US | 2009-06-30 | Hip Hop | Gangsta | Album |
304517 | 311 | Uplifter | 8 88697-48091-2 | Volcano (2) | US | 2009-06-02 | Hip Hop, Rock, Reggae, Funk / Soul | Alternative Rock | Album |
164244 | Busta Rhymes | Back On My B.S. | B0012741-00 | Universal Motown | US | 2009-05-19 | Hip Hop | Thug Rap, Gangsta, Bounce | Album |
537921 | DJ Drama | Gangsta Grillz: The Album Vol. 2 | 2-515814 | Atlantic | US | 2009-05-15 | Hip Hop | Trap | Album |
130074 | Utada Hikaru | This Is The One | B0012979-02 | Island Records | US | 2009-05-12 | Hip Hop, Funk / Soul, Pop | J-pop, Pop Rap, Contemporary R&B | Album |
1145091 | Yo Gotti | CM2 | TV-6270-2 | TVT Records | US | 2009-04-00 | Hip Hop | Trap, Gangsta | Album |
502978 | Jim Jones (2) | Pray IV Reign | 88697 19376 2 | Columbia | US | 2009-03-24 | Hip Hop | | Album |
857033 | J. Holiday | Round 2 | 50999 2 27532 2 9 | Capitol Records | US | 2009-03-10 | Hip Hop, Funk / Soul | Contemporary R&B | Album |
48531 | The Lonely Island | Incredibad | B0012576-00 | Universal Republic Records | US | 2009-02-10 | Electronic, Hip Hop, Rock, Reggae, Funk / Soul | Comedy, Synth-pop, Pop Rap | Album |
373881 | Rihanna | Good Girl Gone Bad: The Remixes | B0012603-02 IN02 | Def Jam Recordings | US | 2009-01-27 | Electronic, Hip Hop | RnB/Swing, House | Album |
953867 | Jovanotti | "Oyeah" | 0602527292496 | Verve Forecast | US | 2009 | Hip Hop, Jazz, Latin, Funk / Soul, Pop | | Album |
948913 | Various | Fast & Furious (Original Motion Picture Soundtrack) | B001282202 | Interscope Records | US | 2009 | Electronic, Hip Hop, Latin, Stage & Screen | Crunk, Gangsta, Pop Rap, Miami Bass, Trip Hop, Soundtrack | Album, Compilation |
695959 | Various | Music Inspired By The Film: More Than A Game | B001333702 | Interscope Records | US | 2009 | Hip Hop, Stage & Screen | Soundtrack | Album |
509369 | Robin Thicke | Sex Therapy: The Session | B001370802 | Interscope Records | US | 2009 | Hip Hop, Funk / Soul | Contemporary R&B | Album |
457541 | Gucci Mane | The State Vs Radric Davis | 520540-2 | Warner Bros. Records | US | 2009 | Hip Hop | Trap | Album |
452502 | UGK | UGK 4 Life | 88697-26966-2 | RCA | US | 2009 | Hip Hop | Gangsta | Album |
448958 | Triple C's | Custom Cars & Cycles | B0013569-02 | Def Jam Recordings | US | 2009 | Hip Hop | Thug Rap, Gangsta | Album |
429028 | Various | Fame Original Motion Picture Soundtrack | LKS 340952 | Lakeshore Records | US | 2009 | Electronic, Hip Hop, Jazz, Funk / Soul, Pop, Stage & Screen | Soundtrack, Soul, Disco, RnB/Swing, Swing, Synth-pop, Ballad | Album |
398250 | Jeremih | Jeremih | B0013096-02 | Def Jam Recordings | US | 2009 | Hip Hop, Funk / Soul | Contemporary R&B, Pop Rap | Album, Stereo |
387874 | Nat King Cole | Re:Generations | 509992 08414 23 | Capitol Records | US | 2009 | Hip Hop, Jazz, Rock, Latin, Funk / Soul, Pop, Folk, World, & Country | Hip Hop, Tango | Album, Stereo |
339442 | Priscilla Renea | Jukebox | 509992 68859 2 6 | Capitol Records | US | 2009 | Hip Hop, Pop | Pop Rap, Vocal | Album |
308079 | Matisyahu | Light | 88697221702 | Epic | US | 2009 | Folk, World, & Country, Hip Hop, Reggae | | Album |
289060 | Sean Kingston | Tomorrow | 88697581812 | Epic | US | 2009 | Hip Hop, Reggae, Pop | Ragga HipHop | Album |
2813108 | Pleasure P | The Introduction Of Marcus Cooper | 516393-2 | Atlantic | US | 2009 | Hip Hop | | Album |
2606822 | Maino | If Tomorrow Comes... | 514276-2 | Atlantic | US | 2009 | Hip Hop | | Album |
258766 | Birdman (2) | Pricele$$ | B0013523-10 | Universal Motown | US | 2009 | Hip Hop | | Album, Deluxe Edition |
258115 | Mims | Guilt | 50999 6 95154 2 2 | Capitol Records | US | 2009 | Hip Hop | | Album |
222505 | Snoop Dogg | Malice N Wonderland | 509993 08942 2 8 | Capitol Records | US | 2009 | Hip Hop | Pop Rap | Album |
220990 | Justin Bieber | My World | B0013771-02 | Island Records | US | 2009 | Hip Hop, Pop | | Album, Enhanced |
204532 | 50 Cent | Before I Self Destruct | 0012394-02 | Interscope Records | US | 2009 | Hip Hop | Gangsta | Album |
201057 | Lady Gaga | The Fame Monster | B0013535-72 | Streamline Records | US | 2009 | Electronic, Hip Hop, Pop | RnB/Swing, Electro, Synth-pop, Ballad, Euro House | Album |
195991 | Michael Jackson | Michael Jackson's This Is It (The Music That Inspired The Movie) | 88697607762 | Epic | US | 2009 | Hip Hop, Rock, Funk / Soul, Pop | Ballad, Funk, Soul, Disco, New Jack Swing, Contemporary R&B, Pop Rock, Pop Rap | Album, Compilation |
191288 | Kid Cudi | Man On The Moon: The End Of Day | B0013195-02 | Universal Motown | US | 2009 | Hip Hop | Pop Rap | Album |
190840 | Ghostface Killah | Ghostdini Wizard Of Poetry In Emerald City | B0013397-02 | Def Jam Recordings | US | 2009 | Hip Hop, Pop | RnB/Swing, Thug Rap | Album |
1793908 | The Dallas Austin Experience | 8dayzeaweakend | 01023 | Universal Motown | US | 2009 | Electronic, Hip Hop, Funk / Soul | Contemporary R&B | Album |
1586338 | Various | Voices - WWE The Music, Vol. 9 | 88697 43882 2 | Columbia | US | 2009 | Electronic, Hip Hop, Rock, Folk, World, & Country, Stage & Screen | Tribal, Heavy Metal, Disco | Album |
1578021 | Alexis & Fido | Down To Earth | 8869 743561 2 | Sony Music Latin | US | 2009 | Hip Hop, Latin | Reggaeton, RnB/Swing | Album |
150910 | Asher Roth | Asleep In The Bread Aisle | B0012813-02 | Universal Motown | US | 2009 | Hip Hop | | Album |
1471483 | Queen Latifah | Persona | B0012972-02 | Verve Records | US | 2009 | Electronic, Hip Hop, Funk / Soul | RnB/Swing | Album |
1455154 | Juvenile (2) | Cocky & Confident | 511263-2 | Atlantic | US | 2009 | Hip Hop | | Album |
134821 | Black Eyed Peas | The E.N.D | B0012887-02 | Interscope Records | US | 2009 | Electronic, Hip Hop, Funk / Soul, Pop | Pop Rap, Electro, Conscious, Contemporary R&B | Album, Stereo |
1272477 | Bow Wow | New Jack City II | 88697 37369 2 | Columbia | US | 2009 | Hip Hop | Pop Rap | Album |
103182 | Method Man & Redman | Blackout! 2 (Clean) | B0012401-02 | Def Jam Recordings | US | 2009 | Hip Hop | | Album |
103150 | Method Man & Redman | Blackout! 10th Anniversary Collector's Edition | B0012992-02 | Def Jam Recordings | US | 2009 | Hip Hop | | Album, Limited Edition |
127961 | Fall Out Boy | Folie À Deux | B0012196-02 | Island Def Jam Music Group | US | 2008-12-16 | Hip Hop, Rock | Punk, Emo, Pop Rock | Album |
32501 | Common | Universal Mind Control | B001198602 | Geffen Records | US | 2008-12-09 | Electronic, Hip Hop | Electro, Conscious | Album |
1036288 | E-40 | The Ball Street Journal | 412540-2 | Reprise Records | US | 2008-11-25 | Hip Hop | Hyphy, Gangsta | Album |
507911 | DJ Khaled | Gutta | B0011773-02 | Def Jam Recordings | US | 2008-11-18 | Hip Hop | | Album |
41680 | Beyoncé | I Am... Sasha Fierce | 88697 41734 2 | Columbia | US | 2008-11-18 | Hip Hop, Funk / Soul, Pop | RnB/Swing, Ballad | Album |
46293 | Q-Tip | The Renaissance | B0012213-02 | Universal Motown | US | 2008-11-06 | Hip Hop, Jazz | Conscious | Album |
56466 | Jazzanova | Of All The Things | B0012090-02 | Verve Records | US | 2008-10-21 | Hip Hop, Jazz, Funk / Soul, Pop | Soul-Jazz, Soul, Jazz-Funk, Funk, Ballad, Latin Jazz, Conscious | Album |
210265 | Robin Thicke | Something Else | B001183610 | Interscope Records | US | 2008-10-17 | Hip Hop, Rock | RnB/Swing | Album |
711752 | One Block Radius | One Block Radius | B0011769-02 | Mercury | US | 2008-09-16 | Hip Hop | | Album |
79337 | LL Cool J | Exit 13 | B0011504-02 | Def Jam Recordings | US | 2008-09-05 | Hip Hop | | Album |
213082 | Hollywood Undead | Swan Songs | BOO11331-02 | A&M Records | US | 2008-09-02 | Hip Hop, Rock | Alternative Rock | Album |
1790837 | V.I.C. (2) | Beast | 475004-2 | Reprise Records | US | 2008-08-26 | Hip Hop | | Album |
582189 | Vanessa Hudgens | Identified | D000205202 | Hollywood Records | US | 2008-07-01 | Electronic, Hip Hop, Pop | RnB/Swing, Dance-pop | Album, Enhanced |
1090381 | Blood Raw | My Life: The True Testimony | B0011143-02 | Def Jam Recordings | US | 2008-06-17 | Hip Hop | Gangsta | Album |
278454 | Plies | Definition Of Real | 1564578 | Atlantic | US | 2008-06-10 | Hip Hop | Thug Rap | Album |
365081 | Jesse McCartney | Departure | D000194212 | Hollywood Records | US | 2008-05-20 | Hip Hop, Pop | RnB/Swing, Ballad, Pop Rap | Album, Enhanced |
216107 | Cherish | The Truth | 509995 00806 2 5 | Capitol Records | US | 2008-05-13 | Hip Hop | RnB/Swing | Album, Club Edition |
38361 | The Roots | Rising Down | B0011138-02 | Def Jam Recordings | US | 2008-04-29 | Hip Hop | | Album |
18125 | Madonna | Hard Candy | 421372-2 | Warner Bros. Records | US | 2008-04-29 | Hip Hop, Funk / Soul, Pop | Dance-pop, Pop Rap, Contemporary R&B | Album |
118736 | Estelle | Shine | 412860-2 | Atlantic | US | 2008-04-29 | Hip Hop, Reggae, Funk / Soul, Pop | Reggae, Pop Rap, Conscious, Neo Soul | Album |
127962 | Flight Of The Conchords | Flight Of The Conchords | SPCD 715 | Sub Pop | US | 2008-04-22 | Electronic, Hip Hop, Rock, Reggae, Funk / Soul, Pop, Folk, World, & Country | Folk Rock, Synth-pop, Pop Rock, Dancehall, Parody | Album |
78066 | Mariah Carey | E=MC² | B0011008-02 | Island Records | US | 2008-04-15 | Hip Hop, Pop | RnB/Swing, Ballad, Pop Rap | Album, Deluxe Edition, Limited Edition |
86640 | Flo Rida | Mail On Sunday | 447612-2 | Atlantic | US | 2008-03-17 | Hip Hop | Thug Rap, Pop Rap | Album |
461408 | Various | Step Up 2 The Streets (Music From The Original Motion Picture Soundtrack) | 409212-2 | Atlantic | US | 2008-02-05 | Hip Hop, Funk / Soul | | Album |
228879 | Various | The Wire "...And All The Pieces Matter." Five Years Of Music From The Wire | 369796-2 | Nonesuch | US | 2008-01-08 | Hip Hop, Rock, Non-Music, Stage & Screen | Soundtrack, Dialogue | Album |
97655 | The Game (2) | LAX | B0011466-02 | Geffen Records | US | 2008 | Hip Hop | Gangsta | Album |
93065 | Ludacris | Theater Of The Mind | B0012021-02 | Island Def Jam Music Group | US | 2008 | Hip Hop | | Album |
93041 | Lil Wayne | Tha Carter III | B0011977-02 | Universal Motown | US | 2008 | Hip Hop | Thug Rap, Pop Rap | Album |
925510 | Tiffany Evans | Tiffany Evans | 82796 91004 2 | Columbia | US | 2008 | Hip Hop, Funk / Soul | Crunk, RnB/Swing, Contemporary R&B, Gospel | Album |
830889 | Keyshia Cole | A Different Me | B0012500-02 | Geffen Records | US | 2008 | Hip Hop, Funk / Soul | RnB/Swing, Contemporary R&B | Album |
79685 | Janet Jackson | Discipline | B0010874-02 | Island Records | US | 2008 | Electronic, Hip Hop, Funk / Soul, Pop | RnB/Swing | Album, Limited Edition |
6623 | Murs | Murs For President | 402044-2 | Warner Bros. Records | US | 2008 | Hip Hop | | Album |
583527 | Rocko (4) | Self Made | B0010773-02 | Island Def Jam Music Group | US | 2008 | Hip Hop | | Album |
542945 | Labelle | Back To Now | B0011511-02 | Verve Records | US | 2008 | Electronic, Hip Hop, Funk / Soul | Soul, Funk, Disco | Album, Club Edition |
42613 | The Pussycat Dolls | Doll Domination | B0011770-02 | Interscope Records | US | 2008 | Hip Hop, Pop | RnB/Swing, Pop Rap | Album, Club Edition |
405829 | Various | iCarly (Music From And Inspired By The Hit TV Show) | 88697 30988 2 | Columbia | US | 2008 | Hip Hop, Rock, Non-Music, Pop, Children's, Stage & Screen | Alternative Rock, Dialogue, Comedy, Pop Rock, Pop Rap, Soundtrack | Album, Compilation |
401187 | Nelly | Brass Knuckles | B0011910-10 | Universal Records | US | 2008 | Hip Hop | | Album |
380463 | The Knux | Remind Me In 3 Days... | B001209202 | Interscope Records | US | 2008 | Hip Hop, Rock | Alternative Rock, Pop Rap | Album |
377171 | David Banner | The Greatest Story Ever Told | B0009957-02 | Universal Motown | US | 2008 | Hip Hop | | Album |
349547 | Three 6 Mafia | Last 2 Walk | 88697 18253 2 | Sony Music Entertainment | US | 2008 | Hip Hop | Gangsta | Album |
334486 | Young Jeezy | The Recession | B0011537-02 | Def Jam Recordings | US | 2008 | Hip Hop | Thug Rap, Gangsta, Trap | Album |
246367 | Beast (8) | Beast | B0012435-02 | Verve Forecast | US | 2008 | Electronic, Hip Hop, Rock | Techno, Trip Hop, Electro, Industrial | Album |
217225 | Lloyd | Lessons In Love | B0011600-02 | Universal Motown | US | 2008 | Hip Hop, Funk / Soul | Contemporary R&B | Album |
20348 | Nas | Untitled | B0011506-02 | Def Jam Recordings | US | 2008 | Hip Hop | Conscious | Album |
199735 | Brandy (2) | Human | 88697272712 | Epic | US | 2008 | Hip Hop, Funk / Soul | Contemporary R&B | Album |
169098 | Snoop Dogg | Ego Trippin | B0010835-02 | Geffen Records | US | 2008 | Hip Hop | Gangsta | Album |
149064 | Natasha Bedingfield | Pocketful Of Sunshine | 88697223092 | Epic | US | 2008 | Electronic, Hip Hop, Rock, Pop | Synth-pop, RnB/Swing, Pop Rock, Ballad, Progressive House, House | Album |
146177 | Jennifer Hudson | Jennifer Hudson | 88697-32711-2 | Arista | US | 2008 | Hip Hop, Funk / Soul | RnB/Swing, Contemporary R&B | Album |
1373669 | Yung Berg | Look What You Made Me | 88697084072 | Epic | US | 2008 | Hip Hop | | Album |
112610 | John Legend | Evolver | 88697 37368 2 | Columbia | US | 2008 | Hip Hop, Funk / Soul | Soul, Contemporary R&B | Album |
1026558 | Pedro Bromfman | Elite Squad (Tropa De Elite) (Music From The Motion Picture) | M2-36373 | Milan | US | 2008 | Hip Hop, Rock, Stage & Screen | Alternative Rock, Favela Funk, Hard Rock, Soundtrack | Album |
398605 | Chingy | Hate It Or Love It | B0010227-02 | Def Jam Recordings | US | 2007-12-18 | Hip Hop | Crunk | Album |
217223 | The-Dream | Love/Hate | B0009873-02 | Def Jam Recordings | US | 2007-12-11 | Hip Hop, Funk / Soul | Contemporary R&B | Album, Deluxe Edition |
261166 | Blake Lewis | Audio Day Dream | 88697-20467-2 RE-1 | Arista | US | 2007-12-04 | Electronic, Hip Hop, Rock, Pop | RnB/Swing, Europop, Pop Rock | Album |
1144873 | Pittsburgh Slim | Tastemaker | B0010197-02 | Def Jam Recordings | US | 2007-12-04 | Hip Hop | | Album |
205235 | Pitbull | The Boatlift | TV-2960-2 | TVT Records | US | 2007-11-27 | Hip Hop, Latin | | Album |
856134 | Baby Bash | Cyclone | 88697-05784-2 | Arista | US | 2007-10-30 | Hip Hop, Latin, Pop | Pop Rap | Album |
335837 | Soulja Boy | Souljaboytellem.com | B0009962-02 | Interscope Records | US | 2007-10-02 | Hip Hop | Crunk, Pop Rap | Album |
162219 | Federation | It's Whateva (Amended Version) | 44340-2 | Reprise Records | US | 2007-10-02 | Hip Hop | Gangsta, Hyphy | Album |
163079 | Flobots | Fight With Tools | B011258-02 | Universal Republic Records | US | 2007-10-00 | Hip Hop, Rock | Conscious | Album |
56228 | Just Jack | Overtones | TV-2980-2 | TVT Records | US | 2007-09-18 | Hip Hop, Rock, Pop | Pop Rap, Pop Rock | Album, Enhanced |
57765 | The Go! Team | Proof Of Youth | SPCD 750 | Sub Pop | US | 2007-09-11 | Electronic, Hip Hop, Rock, Pop | Pop Rock, Indie Rock, Breaks, Hip Hop, Cut-up/DJ, Electro | Album |
80900 | M.I.A. (2) | Kala | B0009659-02 | Interscope Records | US | 2007-08-21 | Electronic, Hip Hop, Reggae | Ragga HipHop, Dancehall, Conscious, Experimental, Leftfield, Grime, Breakbeat | Album |
1052239 | Ali & Gipp | Kinfolk | B0007160-02 IN02 | Universal Motown | US | 2007-08-14 | Hip Hop | | Album |
350510 | Kat DeLuna | 9 Lives | 88697 04023 2 | Epic | US | 2007-08-07 | Hip Hop, Latin, Pop | RnB/Swing | Album |
369234 | Grandaddy Souf | Chasing My Dream | B0009229-02 | Universal Motown | US | 2007-06-27 | Hip Hop | Gangsta, Thug Rap | Album |
124642 | Fabolous | From Nothin' To Somethin' | B0008162-02 | Def Jam Recordings | US | 2007-06-12 | Hip Hop | | Album |
483517 | Jennifer Lopez | Como Ama Una Mujer | 82876781492 | Sony BMG Music Entertainment | US | 2007-03-23 | Hip Hop, Latin, Pop | | Album |
519407 | Maria José (2) | Maria José | 293500 | Warner Music Latina | US | 2007-03-13 | Hip Hop, Latin, Pop | RnB/Swing, Ballad | Album |
217226 | Lloyd | Street Love | B0008648-02 | Universal Motown | US | 2007-03-13 | Hip Hop, Funk / Soul | Contemporary R&B, Soul | Album |
157513 | K-OS | Atlantis: Hymns For Disco | 0946 3 84903 2 6 | Virgin Records | US | 2007-02-20 | Hip Hop, Rock, Reggae, Funk / Soul, Pop | Folk Rock, Reggae, Indie Rock, Conscious, Disco, Rhythm & Blues | Album |
938983 | Nakia Shine | Due Season | B0009150-02 | Universal Motown | US | 2007 | Hip Hop | | Album |
897541 | Queen Latifah | Trav'lin' Light | B0010025-02 | Verve Records | US | 2007 | Hip Hop, Funk / Soul, Pop | Contemporary R&B, Vocal | Album |
894136 | DJ Muggs | Legend Of The Mask And The Assassin | B0009684 02 | Universal Music Latino | US | 2007 | Hip Hop | Hardcore Hip-Hop | Album |
856970 | Various | Entourage (Music From And Inspired By The Hit HBO Original Series) | 83968-2 | Atlantic | US | 2007 | Hip Hop, Rock, Stage & Screen | Alternative Rock, Hardcore Hip-Hop, Indie Rock, Soundtrack | Album |
85455 | Keyshia Cole | Just Like You | B0009738-02 | Geffen Records | US | 2007 | Hip Hop, Funk / Soul | Contemporary R&B, Soul | Album |
682691 | Bow Wow | Face Off | 88697 17995 2 | Columbia | US | 2007 | Hip Hop, Funk / Soul | Contemporary R&B, Pop Rap | Album |
51368 | Mark Ronson | Version | 88697 13320 2 | RCA | US | 2007 | Electronic, Hip Hop, Jazz, Pop, Rock | Instrumental, House, Jazz-Rock, Electro, Trip Hop | Album |
506418 | DJ Drama | Gangsta Grillz: The Album | 2-185916 | Atlantic | US | 2007 | Hip Hop | Gangsta | Album, Stereo |
465310 | 2 Pistols | Death Before Dishonor | B0011160-02 | Universal Republic Records | US | 2007 | Hip Hop | Gangsta, Thug Rap | Album |
43643 | Erykah Badu | New Amerykah: Part One (4th World War) | B0010800-02 | Universal Motown | US | 2007 | Electronic, Hip Hop, Funk / Soul | Future Jazz, Soul, Funk, Conscious, Contemporary R&B | Album, Enhanced |
409007 | Pretty Ricky (2) | Late Night Special | 94603-2 | Atlantic | US | 2007 | Hip Hop | Contemporary R&B | Album, Club Edition |
370168 | Shop Boyz | Rockstar Mentality | B0009139-02 | Universal Republic Records | US | 2007 | Hip Hop | | Album |
36879 | Wu-Tang Clan | 8 Diagrams | B0010560-02 | Universal Motown | US | 2007 | Hip Hop | Thug Rap, Conscious, Hardcore Hip-Hop | Album |
363089 | Crime Mob | Hated On Mostly | 44298-2 | Reprise Records | US | 2007 | Hip Hop | Crunk | Album |
352815 | Jordan Pruitt | No Ordinary Girl | D000027810 | Hollywood Records | US | 2007 | Hip Hop, Rock, Pop | RnB/Swing, Pop Rock | Album |
344980 | Boyz II Men | Motown - Hitsville USA | B0010233-02 | Decca | US | 2007 | Hip Hop, Funk / Soul | RnB/Swing, Soul | Album |
34138 | Young Buck | Buck The World | B0008030-02 | Interscope Records | US | 2007 | Hip Hop | Thug Rap | Album, Club Edition |
32491 | Common | Finding Forever | B000938202 | Geffen Records | US | 2007 | Hip Hop | Conscious | Album, Club Edition |
320357 | Corbin Bleu | Another Side | D000034310 | Hollywood Records | US | 2007 | Hip Hop, Rock, Pop | RnB/Swing, Pop Rock | Album, Enhanced |
3195549 | The Fixxers | Midnight Life | B01731621 06 | Interscope Records | US | 2007 | Hip Hop | Gangsta | Album, Unofficial Release |
301520 | Bone Thugs-N-Harmony | Strength & Loyalty | B000820902 | Interscope Records | US | 2007 | Hip Hop | Thug Rap | Album, Club Edition |
301478 | Control Machete | Mucho Barato... Décimo Aniversario | B0009342-00 | Universal Music Latino | US | 2007 | Hip Hop, Latin | | Album |
271969 | Paul Wall | Get Money Stay True | 2-101555 | Atlantic | US | 2007 | Hip Hop | Thug Rap, Gangsta | Album |
2633273 | Various | Alpha Dog (Music From The Motion Picture) | M2-36168 | Milan | US | 2007 | Electronic, Hip Hop, Stage & Screen | Soundtrack, Hip Hop | Album |
254514 | Craig David | Trust Me | 405820-2 | Reprise Records | US | 2007 | Electronic, Hip Hop, Funk / Soul, Pop | Dance-pop, Contemporary R&B, Pop Rap | Album |
24990 | Ghostface Killah | The Big Doe Rehab | B0009500-02 | Def Jam Recordings | US | 2007 | Hip Hop | | Album |
249266 | Twista | Adrenaline Rush 2007 | 274044-2 | Atlantic | US | 2007 | Hip Hop | Gangsta | Album |
240771 | Wyclef Jean | Carnival Vol. II... Memoirs Of An Immigrant | 88697 20205 2 | Columbia | US | 2007 | Hip Hop, Reggae | Pop Rap, Reggae-Pop | Album |
231215 | Swizz Beatz | One Man Band Man | B0009700-12 | Universal Motown | US | 2007 | Hip Hop | | Album, Enhanced |
231128 | Mims | Music Is My Savior | CDP 0946 3 84824 2 0 | Capitol Records | US | 2007 | Hip Hop | | Album, Club Edition |
208234 | Jennifer Lopez | Brave | 82796 97754 2 | Epic | US | 2007 | Hip Hop, Latin, Pop | RnB/Swing | Album |
20387 | Rihanna | Good Girl Gone Bad | B0008968-02 | Def Jam Recordings | US | 2007 | Electronic, Hip Hop, Funk / Soul, Pop | Contemporary R&B, Dance-pop, Europop | Album |
2021692 | R-Swift | Revolutionary Theme Muzik | 8-81413-00282-5 | Sony BMG Music Entertainment | US | 2007 | Hip Hop, Folk, World, & Country | Gospel, Hardcore Hip-Hop | Album |
1928283 | Mya | Liberation | B0009800-02 | Universal Motown | US | 2007 | Hip Hop, Funk / Soul | Contemporary R&B | Album |
181666 | Guy | Guy | B0008884-02 | Geffen Records | US | 2007 | Hip Hop, Funk / Soul | RnB/Swing, New Jack Swing | Album |
174338 | U.S.D.A. | Cold Summer: The Authorized Mixtape | B0008739-02 | Def Jam Recordings | US | 2007 | Hip Hop | Thug Rap, Gangsta | Album |
170767 | Ashley Tisdale | Headstrong | 43300-2 | Warner Bros. Records | US | 2007 | Hip Hop, Pop | RnB/Swing | Album |
165764 | Katharine McPhee | Katharine McPhee | 82876-87983-2 | RCA | US | 2007 | Hip Hop, Pop | RnB/Swing, Ballad, Vocal | Album |
155999 | Ne-Yo | Because Of You | B0008872-02 | Def Jam Recordings | US | 2007 | Hip Hop, Funk / Soul | Contemporary R&B | Album |
154930 | T.I. | T.I. Vs T.I.P. | 202172-2 | Atlantic | US | 2007 | Hip Hop | Gangsta, Trap | Album |
1536199 | Paris Bennett | Princess P | TE-2760-2 | TVT Records | US | 2007 | Hip Hop, Funk / Soul, Pop | Contemporary R&B, Bass Music, Crunk | Album |
1506157 | Gucci Mane | Back To The Traphouse | 315580-2 | Atlantic | US | 2007 | Hip Hop | Trap | Album |
145990 | Kid Rock | Rock N Roll Jesus | 2-325116 | Atlantic | US | 2007 | Hip Hop, Rock | Blues Rock, Southern Rock, Hard Rock | Album |
143472 | Chamillionaire | Ultimate Victory | B0008812-02 | Universal Motown | US | 2007 | Hip Hop | Gangsta, Thug Rap | Album |
141361 | Lumidee | Unexpected | TV-2900-2 | TVT Records | US | 2007 | Hip Hop, Latin | RnB/Swing, Reggaeton | Album |
1380162 | David Newman | Norbit (Original Motion Picture Soundtrack) | LKS-90322 | Lakeshore Records | US | 2007 | Hip Hop, Rock, Funk / Soul, Blues, Stage & Screen | Soundtrack, Jazzy Hip-Hop, Score | Album, Compilation |
134094 | Jamie T | Panic Prevention | CAR 01082 | Caroline Records | US | 2007 | Electronic, Hip Hop, Rock | Alternative Rock, Punk | Album |
134075 | Redman | Red Gone Wild: Thee Album | B0003310-02 | Island Def Jam Music Group | US | 2007 | Hip Hop | | Album |
1310923 | Tego Calderón | El Abayarde Contra-Ataca | 295740 | Warner Music Latina | US | 2007 | Hip Hop, Latin | Reggaeton, Hip Hop | Album |
1251756 | Tony Touch | Reggaetony 2 | H2 0946 3 89342 26 | EMI Latin | US | 2007 | Hip Hop, Reggae, Latin | Reggaeton | Album |
1231754 | Molotov | Eternamiente | B0009863-02 | Universal Music Latino | US | 2007 | Hip Hop, Rock | Alternative Rock | Album |
115539 | Talib Kweli | Eardrum | WBCD 2156 | Warner Bros. Records | US | 2007 | Hip Hop | | Album |
114553 | Lupe Fiasco | Lupe Fiasco's The Cool | 368380-2 | Atlantic | US | 2007 | Hip Hop | Conscious | Album, Enhanced |
150398 | Mos Def | True Magic | B0007515-02 | Geffen Records | US | 2006-12-29 | Hip Hop | | Album |
1278375 | Bow Wow | The Price Of Fame | 82876 87932 2 | Sony Urban Music | US | 2006-12-19 | Hip Hop | | Album |
486050 | Project Pat | Crook By The Book: The Fed Story | 88697 90910 2 | Sony BMG Music Entertainment | US | 2006-12-05 | Hip Hop | Gangsta, Thug Rap | Album |
145928 | Ying Yang Twins | Chemically Imbalanced | TV-2850-2 | TVT Records | US | 2006-11-28 | Hip Hop | Crunk | Album |
92976 | Pitbull | El Mariel | TV-2820-2 | TVT Records | US | 2006-10-31 | Hip Hop, Latin | | Album |
